7/1/2025
top_brands_market_share
top_brands_market_share post_ids="11530"
Top Brands by Market Share
Leading brands ranked by market share within sector
top_brands_market_share post_ids="11531, 11537"
Top Brands by Market Share
Sports & Hobby vs Electronics
top_brands_market_share (overview)
Top Brands by Market Share
Leading brands ranked by market share within sector
top_brands_aov
top_brands_aov post_ids="11537"
Top Brands by AOV
Leading brands ranked by average order value within sector
top_brands_aov post_ids="11535, 11538"
Top Brands by AOV
Electronics vs Miscellaneous store retailers
top_brands_aov (overview)
Top Brands by AOV
Leading brands ranked by average order value within sector
Before July 2025
total_consumer_spending
Total Consumer Spending
Year-over-year growth in retail sales excluding auto
total_sector_spending
Total Sector Spending
Overall spending trends across an industry sector
sector_demographic_spending_by_income
Sector Spending by Income Bracket
Industry sector spending patterns by household income level
durable_nondurable_goods
Durable vs Non-Durable Goods
Comparison of durable and non-durable goods performance
demographic_spending_generation
Consumer Spending by Generation
Year-over-year changes in consumer spending patterns across generational cohorts
demographic_spending_income
Consumer Spending by Income Level
Year-over-year changes in consumer spending patterns across income brackets
demographic_spending_region
Consumer Spending by Region
Year-over-year changes in consumer spending patterns across regions
demographic_spending_combined
Consumer Spending by All Demographics
Combined view of consumer spending across generation, income, and region
sector_demographic_spending_by_generation
Sector Spending by Generation
Industry sector spending patterns by generational cohort
passing in post_ids like `post_ids="11540,11541,11542"`
Total Sector Spending
Overall spending trends across an industry sector
Total Sector Spending
Overall spending trends across an industry sector
Total Sector Spending
Overall spending trends across an industry sector
display="table"
Sector Spend
Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | |
---|---|---|---|---|---|---|
Retail Sales ex. Auto | -0.13% | -1.87% | -5.75% | -0.08% | -1.20% | -4.20% |
Building mat. and garden equip. and supplies dealers | -2.93% | -8.56% | -5.54% | -6.40% | -4.01% | -7.42% |
Clothing and clothing access. stores | -5.72% | -12.09% | -11.10% | -10.65% | -6.47% | -9.23% |
Electronics and appliance stores | -8.33% | -8.91% | -4.45% | 4.13% | -3.07% | -2.33% |
Food and beverage stores | 0.23% | -0.25% | -6.62% | 2.64% | -1.51% | -4.20% |
Food services and drinking places | -4.45% | -5.27% | -5.73% | -2.63% | -0.24% | -4.82% |
Furniture and home furnishings stores | -3.68% | -10.05% | -6.89% | -7.12% | -8.07% | -10.54% |
Gasoline stations | -4.47% | -6.57% | -12.05% | -6.95% | -6.50% | -8.40% |
General merchandise stores | 2.01% | -0.48% | -5.25% | 0.63% | -1.00% | -4.77% |
Health and personal care stores | 0.57% | -1.98% | -7.37% | -1.53% | -3.99% | -7.97% |
Miscellaneous store retailers | -7.27% | -2.23% | -4.47% | -5.01% | -5.67% | -10.59% |
Nonstore retailers | 1.08% | 2.74% | -0.49% | 6.74% | 3.08% | 0.09% |
Sporting goods, hobby, musical instrument, and book stores | -3.83% | -11.29% | -11.53% | -5.53% | -5.36% | -7.93% |
display="table" rotate_headers="true"
Sector Spend
Jan '25
|
Feb '25
|
Mar '25
|
Apr '25
|
May '25
|
Jun '25
|
|
---|---|---|---|---|---|---|
Retail Sales ex. Auto | -0.13% | -1.87% | -5.75% | -0.08% | -1.20% | -4.20% |
Building mat. and garden equip. and supplies dealers | -2.93% | -8.56% | -5.54% | -6.40% | -4.01% | -7.42% |
Clothing and clothing access. stores | -5.72% | -12.09% | -11.10% | -10.65% | -6.47% | -9.23% |
Electronics and appliance stores | -8.33% | -8.91% | -4.45% | 4.13% | -3.07% | -2.33% |
Food and beverage stores | 0.23% | -0.25% | -6.62% | 2.64% | -1.51% | -4.20% |
Food services and drinking places | -4.45% | -5.27% | -5.73% | -2.63% | -0.24% | -4.82% |
Furniture and home furnishings stores | -3.68% | -10.05% | -6.89% | -7.12% | -8.07% | -10.54% |
Gasoline stations | -4.47% | -6.57% | -12.05% | -6.95% | -6.50% | -8.40% |
General merchandise stores | 2.01% | -0.48% | -5.25% | 0.63% | -1.00% | -4.77% |
Health and personal care stores | 0.57% | -1.98% | -7.37% | -1.53% | -3.99% | -7.97% |
Miscellaneous store retailers | -7.27% | -2.23% | -4.47% | -5.01% | -5.67% | -10.59% |
Nonstore retailers | 1.08% | 2.74% | -0.49% | 6.74% | 3.08% | 0.09% |
Sporting goods, hobby, musical instrument, and book stores | -3.83% | -11.29% | -11.53% | -5.53% | -5.36% | -7.93% |
post_ids with table view
Total Sector Spending
Jan '25
|
Feb '25
|
Mar '25
|
Apr '25
|
May '25
|
Jun '25
|
|
---|---|---|---|---|---|---|
Furniture and home furnishings stores | -3.68% | -10.05% | -6.89% | -7.12% | -8.07% | -10.54% |
General merchandise stores | 2.01% | -0.48% | -5.25% | 0.63% | -1.00% | -4.77% |
Health and personal care stores | 0.57% | -1.98% | -7.37% | -1.53% | -3.99% | -7.97% |
demographic charts with post_ids
Sector Spending by Income Bracket
Industry sector spending patterns by household income level
Sector Spending by Generation
Industry sector spending patterns by generational cohort
display="both" shows chart and table
Total Sector Spending
Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | |
---|---|---|---|---|---|---|
Building mat. and garden equip. and supplies dealers | -2.93% | -8.56% | -5.54% | -6.40% | -4.01% | -7.42% |
Electronics and appliance stores | -8.33% | -8.91% | -4.45% | 4.13% | -3.07% | -2.33% |
Miscellaneous store retailers | -7.27% | -2.23% | -4.47% | -5.01% | -5.67% | -10.59% |
Total Sector Spending
Overall spending trends across an industry sector
single sector analysis
Nonstore Retailers Performance
Overall spending trends across an industry sector
Clothing Stores by Generation
Industry sector spending patterns by generational cohort
chart type not available for this sector
Sector Spending by Generation
Industry sector spending patterns by generational cohort
diverse sector comparison
Total Sector Spending
Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | |
---|---|---|---|---|---|---|
Retail Sales ex. Auto | -0.13% | -1.87% | -5.75% | -0.08% | -1.20% | -4.20% |
Electronics and appliance stores | -8.33% | -8.91% | -4.45% | 4.13% | -3.07% | -2.33% |
General merchandise stores | 2.01% | -0.48% | -5.25% | 0.63% | -1.00% | -4.77% |
Nonstore retailers | 1.08% | 2.74% | -0.49% | 6.74% | 3.08% | 0.09% |